Portfolio

Portfolio

0+
Projects
0+
Employees
0+
Years experience
0+
Certified Test and Balance Engineers & Technicians

Portfolio

Whether you need assistance with one phase of a project, or a complete Building Environment Analysis, our in-house team of professionals are prepared to provide solutions that maximize building performance. From start to finish, our experienced staff of Certified AABC and NEBB engineers, Building Commissioning Authority (AcG), Building Envelope Specialists, and Thermographers ensure a functional and energy efficient building.

K-12 Schools

  • Creekside Middle School | Port Orange, FL

  • Evergreen Elementary School | Ocala, FL

  • Kissimmee Middle School | Kissimmee, FL

  • Mittye P. Locke Elementary School – Pretest | New Port Richey, FL

  • North Marion High School | Citra, FL

  • Robles Elementary School | Tampa, FL

  • Sandy Lane Elementary School – Pretest | Clearwater, FL

  • Timbercrest Elementary School – Chiller Plant | Deltona, FL

  • Westwood Middle School – Gym | Winter Haven, FL

Higher Education

  • Daytona State College | Daytona Beach, FL

  • Florida Polytechnic University | Lakeland

  • New College – East Campus – Boiler | Sarasota

  • Rasmussen College | Brandon, FL

  • Saint Leo University – Wellness Center | Saint Leo, FL

  • Stetson University | Gulfport, FL

  • UCF – University of Central Florida | Orlando, FL

  • UF – University of Florida | Gainesville, FL

  • USF – University of South Florida | Tampa, FL

Entertainment/ Arts

  • Amalie Arena | Tampa, FL

  • Raymond James Stadium | Tampa, FL

  • Straz Center | Tampa, FL

  • Topgolf | St. Petersburg

  • Walt Disney World – Animal Kingdom – Jambo House | Lake Buena Vista, FL

  • Walt Disney World – Contemporary Resort | Lake Buena Vista, FL

  • Walt Disney World – Epcot – Big Blue | Lake Buena Vista, FL

  • Walt Disney World – Hollywood Studios – VIP | Lake Buena Vista, FL

  • Walt Disney World – Magic Kingdom – Tomorrowland | Lake Buena Vista, FL

Health Care

  • AdventHealth Ocala | Ocala, FL

  • Bartow Regional Medical Center | Bartow, FL

  • Bayfront Health St. Petersburg | St. Petersburg, FL

  • Bayonet Point Regional Medical Center | Hudson, FL

  • Bravera Health Seven Rivers | Crystal River, FL

  • Bravera Health Spring Hill | Spring Hill, FL

  • Citrus Memorial Hospital | Inverness, FL

  • Hospice of Okeechobee | Okeechobee, FL

  • James A. Haley VA Hospital | Tampa, FL

  • Johns Hopkins All Children’s Hospital | St. Petersburg, FL

  • LabCorp – Daytona Beach Clinical Research Unit | Daytona Beach, FL

  • Moffitt Cancer Center | Tampa, FL

  • North Florida Surgery Center | Gainesville, FL

  • St. Joseph’s Hospital (North, Main. South) | Lutz; Tampa; Riverview

Critical Care Room Verification

  • Bayfront Health St. Petersburg | St. Petersburg, FL

  • Bravera Health Brooksville | Brooksville, FL

  • Bravera Health Seven Rivers | Crystal River, FL

  • Bravera Health Spring Hill | Spring Hill, FL

  • Gulf Coast Surgery Center – 2022 OR Validation | Bradenton, FL

  • Lecanto Surgery Center – 2022 OR Verification | Lecanto, FL

  • ShorePoint Health Punta Gorda – 2022 Verification | Punta Gorda, FL

  • St. Joseph’s Hospital-North | Lutz, FL

  • St. Joseph’s Hospital-South – 2022 May – Nuc Med Survey | Riverview, FL

  • Villages Rehabilitation Center (The) – 2022 Smoke Detector Testing | Lady Lake, FL

Building Commissioning

  • Barry’s Bootcamp | Tampa, FL

  • Cypress Creek Middle School | Wesley Chapel, FL

  • Dayspring Academy For Education and Art | New Port Richey, FL

  • Gulf High School – Football Stadium | New Port Richey, FL

  • James A. Haley VA Hospital – Geriatric | Tampa, FL

  • Mid Pinellas Office Park, Inc. Retro-Commissioning | Clearwater, FL

  • Rasmussen College | Brandon, FL

  • Raymond James Financial – Tower 2 – Retro-Commissioning | St. Petersburg, FL

  • St. Pete-Clearwater Int’l Airport – Chiller | Clearwater, FL

  • Suncoast Credit Union | Fort Myers, FL

Commercial Buildings

  • Bausch & Lomb | Tampa, FL

  • Brasfield & Gorrie | Winter Park, FL

  • Catalent Pharma Solutions | Tampa, FL

  • Corporate Center I, II, III, IV | Tampa, FL

  • Hampton Inn By Hilton at Kissimmee North | Kissimmee, FL

  • Honeywell Aerospace | Clearwater, FL

  • MacDill AFB | Tampa, FL

  • Nelson Financial Planning | Winter Park, FL

  • One & Two Urban Centre | Tampa, FL

  • Orange County Library | Orlando, FL

  • Peabody Auditorium – New Central Energy Plant | Daytona Beach, FL

  • Research Pavilion | Orlando, FL

  • Sanctuary Daytona MMTC | Daytona Beach, FL

  • Sarasota-Bradenton Int’l Airport (SRQ) | Sarasota, FL

Building Envelope – Blower Door

  • Bob Evans Restaurant | Seffner, FL

  • Fire Station #9 – Lake Pasadena | St. Petersburg, FL

  • Fort Detrick – Company Operations Facility | Frederick, MD

  • Fort Leonard Wood Barracks | Fort Leonard Wood, MO

  • Tampa Palms Elementary School | Tampa, FL

AABC Commissioning Group Logo
the AABC logo
the NEBB Logo
FEBB-logo

Have Any Questions?

Have Any Questions?

We encourage questions and are happy to answer them! You can send your inquiries through our Contact page